Varianten: | ØD | T (BSPP) | ØP | L | A | B | H | ØE | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HCF1/4-G03G | 1/4 Zoll | G3/8 Zoll | 15,0mm | 29,6mm | 9,0mm | 16,9mm | 24,0mm | 27,3mm | 8,6g |
HCF1/4-G04G | 1/4 Zoll | G1/2 Zoll | 20,0mm | 37,6mm | 12,5mm | 16,9mm | 27,0mm | 30,0mm | 13,9g |
HCF1/4-G06G | 1/4 Zoll | G3/4 Zoll (Messing) | 15,5mm | 34,2mm | 7,0mm | 16,9mm | 36,7mm | 41,6mm | 36,3g |
HCF3/8-G03G | 3/8 Zoll | G3/8 Zoll | 20,0mm | 37,1mm | 9,0mm | 20,2mm | 24,0mm | 27,3mm | 13,9g |
HCF3/8-G04G | 3/8 Zoll | G1/2 Zoll | 20,0mm | 38,4mm | 12,5mm | 20,2mm | 27,0mm | 30,0mm | 13,4g |
HCF3/8-G05G | 3/8 Zoll | G5/8 Zoll | 20,0mm | 38,2mm | 13,5mm | 20,2mm | 29,0mm | 32,0mm | 14,8g |
HCF3/8-G06G | 3/8 Zoll | G3/4 Zoll (Messing) | 20,0mm | 37,0mm | 7,0mm | 20,2mm | 36,7mm | 41,6mm | 39,3g |
HCF1/2-G04G | 1/2 Zoll | G1/2 Zoll | 23,0mm | 41,9mm | 12,5mm | 25,1mm | 27,0mm | 30,0mm | 15,5g |
Spezielle Varianten für Wasser- und Getränkespender:
Varianten: | ØD | T (BSPP) | ØP | L | A | B | H | ØE | Gewicht |
---|---|---|---|---|---|---|---|---|---|
HCF5/16-G04G-H | 5/16 Zoll | G1/2 Zoll | 20,0mm | 33,8mm | 9,0mm | 17,5mm | 25,0mm | 27,5mm | 11,1g |
HCF5/16-G05G-H | 5/16 Zoll | G5/8 Zoll | 20,0mm | 34,8mm | 9,5mm | 17,5mm | 28,0mm | 30,4mm | 13,0g |
HCF3/8-G04G-H | 3/8 Zoll | G1/2 Zoll | 20,0mm | 34,2mm | 9,0mm | 20,2mm | 25,0mm | 27,5mm | 10,7g |
HCF3/8-G05G-H | 3/8 Zoll | G5/8 Zoll | 20,0mm | 35,2mm | 9,5mm | 20,2mm | 28,0mm | 30,4mm | 13,2g |
Hersteller: | FLUIDFIT |
Kategorie: | Fluidtechnik |
Artikelnummer: | SVZ110200 |